The Staff is a Melee Weapon in NARAKA: BLADEPOINT.
It is part of the Long-hande Weapon category, its congeneric weapon is the Spear.
For more information about Congeneric Weapons and Congeneric Skills, see Congeneric Weapons.
| Quality | Attack Power | Attack Power (Broken) | Durability |
|---|---|---|---|
| White (Common) | 100 | 75 | 40 |
| Blue (Rare) | 120 | 90 | 50 |
| Purple (Epic) | 140 | 105 | 60 |
| Orange (Legendary) | 160 | 120 | 80 |
0.68 * Attack Power0.68 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.04 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
A series of Focus strikes aimed at the enemy's lower body.
Damage (1st hit): 0.55 * Attack Power
Damage (2nd hit): 0.55 * Attack Power
Damage (3rd hit): 0.69 * Attack Power
Damage (4th hit): 0.69 * Attack Power
Damage (5th hit): 0.83 * Attack Power
Damage (6th hit): 0.83 * Attack Power
Damage (7th hit): 0.83 * Attack Power
Hit level: Horizontal
Grants Blue Focus state.
| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | 15 | 0.25 |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Strike repeatedly at the ground with immense force.
Damage (1st hit): 1.65 * Attack Power
Damage (2nd hit): 1.65 * Attack Power
Damage (3rd hit): 1.65 * Attack Power
Hit level: Vertical
Grants Blue Focus state.
| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | 15 | 0.25 |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Unleash a charged Staff strike at just the right moment to initiate a "Stanchion • Rising Cloud" where you lunge forward and follow up with an upward climb.
Damage: 1.00 * Attack Power
Hit level: Thrust
Grants Blue Focus state.
| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | 15 | 0.25 |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Relentless Lunge.Heaven Uproar.Under the state of "Stanchion • Rising Cloud", one can use a follow-up "Relentless Lunge" to strike forward.
Damage: 0.83 * Attack Power
Hit level: Thrust
| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
You can follow "Stanchion • Rising Cloud" with a two-stage combo, "Heaven Uproar", and gain a Purple Focus since the second strike.
Hitting with a forward thrust makes "Heaven Uproar" a three-stage combo.
Damage (1st hit, 1st sequence): 0.66 * Attack Power
Damage (2nd hit, 1st sequence): 0.66 * Attack Power
Damage (3rd hit, 2nd sequence): 0.55 * Attack Power
Damage (4th hit, 2nd sequence): 0.55 * Attack Power
Damage (5th hit, 2nd sequence): 0.55 * Attack Power
Damage (6th hit, 3rd sequence): 0.65 * Attack Power
Damage (7th hit, 3rd sequence): 0.65 * Attack Power
Damage (8th hit, 3rd sequence): 0.65 * Attack Power
Damage (9th hit, 3rd sequence): 0.65 * Attack Power
3rd sequence is only available if Stanchion • Rising Cloud hit an enemy.
Hit level: Vertical
Grants Blue Focus state on the first 2 hits, then Gold Focus.
| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.30 * Attack Power5.14 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.71 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.04 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.61 * Attack Power0.61 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.29 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.70 * Attack Power0.70 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.37 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.61 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.15 * Attack Power1.54 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.72 * Attack Power0.72 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.32 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.23 * Attack Power0.23 * Attack Power0.23 * Attack Power0.23 * Attack Power0.23 * Attack Power0.23 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.15 * Attack Power1.54 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
3.01 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.75 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.75 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
3.01 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.03 * Attack Power1.03 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.15 * Attack Power1.15 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
3.69 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | ?? | ?? |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
4.07 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | ?? | ?? |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
A soul orb containing the mind and feelings of the monk Sun Jun. Ambitious as he were, he failed just as he was about to succeed.
• Alter vertical strikes under the form of Rising Cloud.
0.44 * Attack Power0.44 * Attack Power0.44 * Attack Power0.73 * Attack Power0.73 * Attack Power0.73 * Attack Power2.58 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
10%) and has significantly more attack range.Alters the third horizontal strike in a Spear combo.
2.21 * Attack Power2.21 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
20%.Alter Staffs charged horizontal slashes.
5.04 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.4%) and significantly increases burst damage.The last move of a Spear or Staff Counterstrike Combo restores 75% of the damage dealt as Health or Armor.
6.58 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |