The Spear is a Melee Weapon in NARAKA: BLADEPOINT.
It is part of the Long-hande Weapon category, its congeneric weapon is the Staff.
For more information about Congeneric Weapons and Congeneric Skills, see Congeneric Weapons.
Quality | Attack Power | Attack Power (Broken) | Durability |
---|---|---|---|
White (Common) | 100 | 75 | 40 |
Blue (Rare) | 120 | 90 | 50 |
Purple (Epic) | 140 | 105 | 60 |
Orange (Legendary) | 160 | 120 | 80 |
0.68
* Attack Power0.68
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.04
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
A low sweeping Focus strike used for taking the enemy by surprise.
2.99
* Attack Power2.99
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Focus state start-up frame | 15 | 0.25 |
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
Grip your Spear by its end, and slam it into the ground with great force.
5.61
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Focus state start-up frame | 15 | 0.25 |
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
Unleash a charged Spear strike at just the right moment to initiate a Dragonslayer strike.
3.53
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Focus state start-up frame | 15 | 0.25 |
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
Nezha's Might
.Having hit an enemy with Dragonslayer, take advantage of having knocked them off guard, and flourish your Spear while gaining Golden Focus. This Focus blocks enemy Blue Focus attacks, and cannot be interrupted by them.
0.45
* Attack Power0.45
* Attack Power0.60
* Attack Power0.60
* Attack Power0.76
* Attack Power0.76
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
2.02
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
Nezha
.0.71
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.04
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
0.61
* Attack Power0.61
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.29
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
0.70
* Attack Power0.70
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.37
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.60
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
0.15
* Attack Power1.54
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
0.72
* Attack Power0.72
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.32
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
0.23
* Attack Power0.23
* Attack Power0.23
* Attack Power0.23
* Attack Power0.23
* Attack Power0.23
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
0.15
* Attack Power1.54
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
3.01
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.75
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.75
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
3.01
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.03
* Attack Power1.03
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.15
* Attack Power1.15
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
3.69
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Focus state start-up frame | ?? | ?? |
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
4.07
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Focus state start-up frame | ?? | ?? |
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
A soul orb containing the mind and feelings of the monk Sun Jun. Ambitious as he were, he failed just as he was about to succeed.
Dragonslayer temporarily silences enemies hit, and can lead into a follow-up attack if it misses.
3.53
* Attack Power3.53
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
2.3
seconds (which is the entire duration of Nezha's Might), blocking any potential combo breaker abilites.Alters Nezha's Might's strikes.
0.61
* Attack Power0.61
* Attack Power0.81
* Attack Power0.81
* Attack Power1.02
* Attack Power1.02
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
Alters Spears' charged vertical strikes.
1.85
* Attack Power1.85
* Attack Power1.85
* Attack Power1.85
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
32%
.Alters the third horizontal strike in a Spear combo.
2.21
* Attack Power2.21
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
20%
.Alters the third vertical strike in a Spear combo.
3.14
* Attack Power3.14
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
54%
.The last move of a Counterstrike Combo restores 75% of the damage dealt as health or armor.
6.58
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1%
, and by 5%
if the wielder has Razor Swift
.