The Longsword is a Melee Weapon in NARAKA: BLADEPOINT.
| Quality | Attack Power | Attack Power (Broken) | Durability |
|---|---|---|---|
| White (Common) | 100 | 75 | 40 |
| Blue (Rare) | 120 | 90 | 50 |
| Purple (Epic) | 140 | 105 | 60 |
| Orange (Legendary) | 160 | 120 | 80 |
1.08 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.84 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Unleash sword energy that suppresses enemies across a distance.
4.39 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | 15 | 0.25 |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Frontal attack that effectively deals damage to jumping and crouching enemies.
3.99 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | 15 | 0.25 |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Unleash sword energy that suppresses enemies across a distance.
5.44 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | 15 | 0.25 |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Frontal attack that effectively deals damage to jumping and crouching enemies.
4.92 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | 15 | 0.25 |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.28 * Attack Power5.08 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.08 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.84 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.89 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.78 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.26 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.70 * Attack Power0.70 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.90 * Attack Power0.90 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.15 * Attack Power1.53 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.18 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.70 * Attack Power0.70 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.38 * Attack Power0.38 * Attack Power0.38 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.15 * Attack Power1.53 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
2.88 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.85 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.28 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
2.64 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
0.65 * Attack Power0.65 * Attack Power0.65 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
1.72 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
3.92 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | ?? | ?? |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
3.30 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Focus state start-up frame | ?? | ?? |
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
A crystallized soul of Pallor, the Snow Swordsman. Endows the holder with both his secret skill and his crushing loneliness.
Charged attacks unleash a blast of sword energy, and can strike prone enemies.
2.63 * Attack Power2.63 * Attack PowerHorizontal Focus (Stage 2)| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Charged attacks unleash a blast of sword energy, and can strike prone enemies.
2.39 * Attack Power2.39 * Attack PowerVertical Focus (Stage 2)| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Charged attacks unleash a blast of sword energy, and can strike prone enemies.
3.26 * Attack Power3.26 * Attack PowerHorizontal Focus (Stage 3)| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Charged attacks unleash a blast of sword energy, and can strike prone enemies.
2.96 * Attack Power2.96 * Attack PowerVertical Focus (Stage 3)| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
The third strike in a combo unleashes sword energy.
2.18 * Attack Power2.18 * Attack Power(2) Horizontal| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
The third strike in a combo unleashes sword energy.
1.99 * Attack Power1.99 * Attack Power(2) Vertical| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Crouching uppercut slashes also unleash sword energy.
1.60 * Attack Power1.60 * Attack PowerUppercut Slash| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Crouching uppercut slashes also unleash sword energy.
1.65 * Attack Power1.65 * Attack PowerSliding Uppercut Slash| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
The last move of a Counter-strike combo restores 75% of the damage dealt as health.
6.46 * Attack PowerParry Riposte| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
Charged horizontal strikes of Longsword will be changed. There will also be a 400% recovery effect of the damage caused after hit.
0.12 * Attack Power0.12 * Attack Power0.92 * Attack Power| State | Frame data | Time (seconds) |
|---|---|---|
| Active start frame | ?? | ?? |
| Active end frame | ?? | ?? |
| Total active frames | ?? | ?? |
| Non-cancellable recovery frame | ?? | ?? |
| Full recovery frame | ?? | ?? |
400% of the damage dealt.See Combo Notations to understand the notation system.
| Combo | Difficulty | Reliability | Damage | True Combo |
|---|---|---|---|---|
(s)B, sB, cB, cA, A |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
(s)B, sB, cB, A, A |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
(s)B, sB, cB, jA, jA |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
(s)B, sB, cB, jA, jB |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
(s)B, sB, cB, jB |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
This uppercut combo is the most useful route to go upon getting stagger on enemies as it is guaranteed and ensures substantial damage.
| Combo | Difficulty | Reliability | Damage | True Combo |
|---|---|---|---|---|
(s)B, sB, cB, [W] B, A, B, B |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
(s)B, sB, cB, [W] B, A, B, A |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
TBD
| Combo | Difficulty | Reliability | Damage | True Combo |
|---|---|---|---|---|
(s)B, sB, cB, GG, cB, GG, cB, ..., [W] B, A, B, B |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
(s)B, sB, GG, cB, GG, cB, ..., B1 |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
TBD
| Combo | Difficulty | Reliability | Damage | True Combo |
|---|---|---|---|---|
A, jA |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
A, sB, A |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
A ~ cB, GG, B1 |
⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ✔️ |
TBD