 
        The Dual Halberds is a Melee Weapon in NARAKA: BLADEPOINT.
It is part of the Dual-wielded Weapon category, its congeneric weapon is the Dual Blades.
For more information about Congeneric Weapons and Congeneric Skills, see Congeneric Weapons.
| Quality | Attack Power | Attack Power (Broken) | Durability | 
|---|---|---|---|
| White (Common) | 100 | 75 | 40 | 
| Blue (Rare) | 120 | 90 | 50 | 
| Purple (Epic) | 140 | 105 | 60 | 
| Orange (Legendary) | 160 | 120 | 80 | 
 
  
  
  
  
 0.75 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
0.93 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
Embody the power of a raging dragon to send the enemy airborne.
0.26 * Attack Power0.26 * Attack Power1.06 * Attack Power1.06 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Focus state start-up frame | 15 | 0.25 | 
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
After Cloudbreaker, you can swoop down from midair in a blistering-fast strike.
1.00 * Attack Power1.00 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Focus state start-up frame | ?? | ?? | 
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
Skillfully wield the Dual Halberds to cany out a series of rapid stabs.
0.87 * Attack Power0.87 * Attack Power0.87 * Attack Power0.87 * Attack Power0.87 * Attack Power0.87 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Focus state start-up frame | 15 | 0.25 | 
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
Skillfully wield the Dual Halberds to cany out a series of rapid stabs.
0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Focus state start-up frame | 15 | 0.25 | 
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.54 * Attack Power1.54 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Focus state start-up frame | ?? | ?? | 
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
3.12 * Attack Power3.12 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
 Belladona Sprint (Stage 1)
 Belladona Sprint (Stage 1)See Standing State.
0.94 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
Sprint with blades at the ready, able to lead into a Cloudbreaker strike at any moment. This will not be interrupted by Grappling.
0.74 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
0.76 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.44 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.41 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
0.81 * Attack Power0.81 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
0.15 * Attack Power1.52 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.38 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.52 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
0.44 * Attack Power0.44 * Attack Power0.44 * Attack Power0.44 * Attack Power0.44 * Attack Power0.44 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
0.15 * Attack Power1.52 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
2.11 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.15 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.29 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
2.66 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
1.09 * Attack Power1.09 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
0.43 * Attack Power0.43 * Attack Power0.43 * Attack Power0.43 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
3.61 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Focus state start-up frame | ?? | ?? | 
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
3.34 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Focus state start-up frame | ?? | ?? | 
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
A crystallized soul of the Thunderous One. Sealed within is his unshakable bravery, and the faith in his allies he carried right up to the bitter end.
 
  
  🟠 Dual-wielded Weapons Sap - Parry Riposte
 🟠 Dual-wielded Weapons Sap - Parry Riposte 
 Alters Dual Halberds' charged horizontal strikes.
0.34 * Attack Power0.58 * Attack Power0.58 * Attack Power0.58 * Attack Power0.58 * Attack Power0.55 * Attack Power0.55 * Attack Power0.55 * Attack Power0.55 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
36%.Alter Dual Halberds' vertical strike after launching a charged horizontal strike.
0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power0.82 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
64%.The last move of a Counterstrike Combo restores 75% of the damage dealt as health or armor.
6.24 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
Alter the third vertical strike in Dual Halberds combo.
2.06 * Attack Power0.69 * Attack Power0.69 * Attack Power0.69 * Attack Power0.69 * Attack Power| State | Frame data | Time (seconds) | 
|---|---|---|
| Active start frame | ?? | ?? | 
| Active end frame | ?? | ?? | 
| Total active frames | ?? | ?? | 
| Non-cancellable recovery frame | ?? | ?? | 
| Full recovery frame | ?? | ?? | 
44%.