Fists are a Melee Weapon in NARAKA: BLADEPOINT.
Quality | Attack Power | Durability |
---|---|---|
White (Common) | 65 | Infinite |
1.12
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.13
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
Knock the enemy to the ground, then follow up with a merciless triple strike.
1.51
* Attack Power3.04
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Focus state start-up frame | 15 | 0.25 |
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
See Standing State.
See Standing State.
1.10
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
See Standing State.
1.56
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.88
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
See Sprinting State.
0.45
* Attack Power0.45
* Attack Power0.45
* Attack Power0.45
* Attack Power0.45
* Attack Power0.45
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
See Falling State.
1.37
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |
1.20
* Attack Power1.20
* Attack PowerState | Frame data | Time (seconds) |
---|---|---|
Active start frame | ?? | ?? |
Active end frame | ?? | ?? |
Total active frames | ?? | ?? |
Non-cancellable recovery frame | ?? | ?? |
Full recovery frame | ?? | ?? |